Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Cortland (4-1) -VS- #19 Susquehanna (4-2)

Box Score

Cortland logo
3
vs
Susquehanna logo
1

Cortland (4-1)
-VS-
#19 Susquehanna (4-2)

Team Score By Period
Team 1 2 3 4
Winner Cortland CORTLAND 21 25 25 25
Susquehanna SUSQUEHA 25 23 14 20
Date:
9/10/2022
Time:
11:00 AM
Site:
Haverford, PA (Kannrestein Pavilion)
Attendance:
36
Officials
1st Referee: Jim Millers
2nd Referee: Henry Leong
VIEW
Match History vs Cortland

Match Details

Game Statistics By Set
Set Cortland Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 18 4 46 .304
Set #2 0 0 0 .000 11 10 44 .023
Set #3 0 0 0 .000 9 6 35 .086
Set #4 0 0 0 .000 10 7 46 .065
Total 0 0 0 .000 48 27 171 .123
Team Statistical Comparison
Statistic Team Comparison
CORTLAND - SUSQUEHA
Points
64.0
59.0
Kills
48
48
Aces
9
3
Blocks
7
8
Assists
44
45
Digs
82
83

Game Leaders

CORTLAND - Leaders
Statistic Leaders
Kills Zoe Staats (13), Alexa Guedez (10), Allie Sturgess (7)
Aces Ryan Hinshaw (3), Alexa Guedez (2), Mikenzie Martens (1)
Blocks Zoe Staats (6), Alexa Guedez (3), Emma Reilly (3)
Assists Ryan Hinshaw (21), Meadow Wittman (16), Mikenzie Martens (6)
Digs Mikenzie Martens (28), Allie Sturgess (15), Carly Haegele (8)
SUSQUEHA - Leaders
Statistic Leaders
Kills Esposito, Rosina (11), Dillon, Kody (11), Rorls, Ryan (11)
Aces Sack, Jessica (1), Kalligonis, Lexie (1), Dillon, Kody (1)
Blocks Dillon, Kody (4), Kowalski, Emily (4), Esposito, Rosina (3)
Assists Roach, Keira (35), Currie, Megan (6), Sack, Jessica (3)
Digs Sack, Jessica (16), Esposito, Rosina (15), Kalligonis, Lexie (13)

Individual Statistics

Cortland (4-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Mikenzie Martens 4 0 0 1 .000 6 0 1 1 1-1 0 0 0 28 1 0 1.0
7 7 Allie Sturgess 4 7 5 34 .059 0 0 1 1 1-1 0 0 0 15 0 1 8.0
11 11 Carly Haegele 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 8 0 1 1.0
21 21 Ryan Hinshaw 4 0 0 1 .000 21 0 3 0 3-0 0 0 0 8 0 0 3.0
14 14 Meadow Wittman 4 1 1 3 .000 16 0 1 1 1-1 0 0 0 8 2 0 2.0
6 6 Olivia Doorley 4 6 5 32 .031 0 0 0 0 0-0 0 0 0 5 0 0 6.0
16 16 Alexa Guedez 4 10 1 22 .409 0 0 2 0 2-0 1 2 3 1 0 0 14.0
17 17 Emma Reilly 4 2 0 6 .333 0 0 0 0 0-0 0 3 3 1 1 0 3.5
20 20 Zoe Staats 4 13 5 34 .235 0 0 0 0 0-0 1 5 6 0 0 0 16.5
13 13 Caterina Mangogna 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 4 0 0 4.0
8 8 Anna Pilkey 2 5 4 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 22 157 .166 44 0 9 4 9-4 2 10 12 82 4 3 64
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Mikenzie Martens 4 0 0 0 28 1 0 1.0
7 7 Allie Sturgess 4 0 0 0 15 0 1 8.0
11 11 Carly Haegele 4 0 0 0 8 0 1 1.0
21 21 Ryan Hinshaw 4 0 0 0 8 0 0 3.0
14 14 Meadow Wittman 4 0 0 0 8 2 0 2.0
6 6 Olivia Doorley 4 0 0 0 5 0 0 6.0
16 16 Alexa Guedez 4 1 2 3 1 0 0 14.0
17 17 Emma Reilly 4 0 3 3 1 1 0 3.5
20 20 Zoe Staats 4 1 5 6 0 0 0 16.5
13 13 Caterina Mangogna 2 0 0 0 4 0 0 4.0
8 8 Anna Pilkey 2 0 0 0 4 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 12 82 4 3 64

#19 Susquehanna (4-2)

SUSQUEHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sack, Jessica 4 0 0 0 0 3 0 1 0 1-0 0 0 0 16 0 3 1.0
19 19 Esposito, Rosina 4 11 10 48 .021 0 0 0 1 0-1 1 2 0 15 0 2 13.0
18 18 Kalligonis, Lexie 4 0 0 0 0 0 0 1 3 1-3 0 0 0 13 0 2 1.0
10 10 Dillon, Kody 4 11 3 25 .320 1 0 1 0 1-0 0 4 1 12 0 0 14.0
15 15 Roach, Keira 4 4 1 9 .333 35 0 0 0 0-0 0 0 0 9 1 0 4.0
17 17 Shaffer, Faith 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
22 22 Rorls, Ryan 4 11 4 33 .212 0 0 0 0 0-0 0 1 0 6 0 0 11.5
4 4 Kowalski, Emily 4 7 5 30 .067 0 0 0 0 0-0 0 4 0 1 0 0 9.0
1 1 Gore, Amanda 4 4 2 18 .111 0 0 0 0 0-0 0 3 2 0 0 0 5.5
6 6 Currie, Megan 1 0 0 1 .000 6 0 0 1 0-1 0 0 0 3 1 0 0.0
13 13 Livezey, Brie 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 27 171 .123 45 0 3 6 3-6 1 14 3 83 2 8 59
SUSQUEHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sack, Jessica 4 0 0 0 16 0 3 1.0
19 19 Esposito, Rosina 4 1 2 0 15 0 2 13.0
18 18 Kalligonis, Lexie 4 0 0 0 13 0 2 1.0
10 10 Dillon, Kody 4 0 4 1 12 0 0 14.0
15 15 Roach, Keira 4 0 0 0 9 1 0 4.0
17 17 Shaffer, Faith 4 0 0 0 8 0 1 0.0
22 22 Rorls, Ryan 4 0 1 0 6 0 0 11.5
4 4 Kowalski, Emily 4 0 4 0 1 0 0 9.0
1 1 Gore, Amanda 4 0 3 2 0 0 0 5.5
6 6 Currie, Megan 1 0 0 0 3 1 0 0.0
13 13 Livezey, Brie 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 14 3 83 2 8 59
Skip Ad Advertisement
Skip Sponsors