Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Total Points 2050 1943
Points Per Game 75.9 72.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 749-1605 711-1600
FG: Percentage .467 .444
FG: Per Game 27.7 26.3
3PT: Made-Attempted 202-597 229-664
3PT: Percentage .338 .345
3PT: Per Game 7.5 8.5
FT: Made-Attempted 350-468 292-445
FT: Percentage .748 .656
FT: Per Game 13.0 10.8
Rebounding
Total 1008 882
Per Game 37.3 32.7
Margin 4.7 --
Assists
Total 402 402
Per Game 14.9 14.9
Turnovers
Total 347 331
Per Game 12.9 12.3
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.9 12.9
Steals
Total 188 180
Per Game 7.0 6.7
Blocks
Total 71 71
Per Game 2.6 2.6
Attendance
Total 4384 2120
Per Game 14-313 11-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Anderson, Billy 27 19 622 23.0 167 271 .616 17 43 .395 52 85 .612 403 14.9 46 112 158 5.9 51 52 46 18 9
22 Haberern, Cooper 27 20 779 28.9 104 234 .444 79 194 .407 16 21 .762 303 11.2 26 109 135 5.0 24 26 17 23 9
13 Pirone, Michael 26 20 668 25.7 86 194 .443 17 56 .304 68 80 .850 257 9.9 13 48 61 2.3 47 40 40 34 8
23 Lavitt, Brandon 27 27 710 26.3 97 186 .522 0 2 .000 65 79 .823 259 9.6 67 101 168 6.2 57 72 39 19 4
02 Van Wagener, Jackson 27 27 717 26.6 71 171 .415 30 85 .353 26 35 .743 198 7.3 15 84 99 3.7 37 79 53 24 8
33 Washington, Audric 23 8 407 17.7 62 115 .539 0 1 .000 40 61 .656 164 7.1 51 66 117 5.1 60 28 25 6 20
00 Cieslak, Allen 14 0 179 12.8 19 50 .380 13 31 .419 17 21 .810 68 4.9 2 20 22 1.6 25 18 19 8 1
05 Ressler, Steven 24 8 386 16.1 33 98 .337 17 54 .315 14 18 .778 97 4.0 10 26 36 1.5 27 29 24 14 2
04 Mitchell, Marcus 20 6 244 12.2 24 78 .308 6 30 .200 20 27 .741 74 3.7 12 16 28 1.4 10 16 20 13 2
24 Fryer, Luke 21 0 256 12.2 27 65 .415 8 37 .216 11 11 1.000 73 3.5 2 18 20 1.0 13 23 18 11 0
31 Egeonu, Emezie 21 0 144 6.9 28 52 .538 0 1 .000 13 15 .867 69 3.3 11 29 40 1.9 31 3 12 4 6
12 Rhoades, Logan 16 0 163 10.2 17 54 .315 13 49 .265 2 5 .400 49 3.1 2 14 16 1.0 21 5 10 12 1
01 Lomax, AJ 14 0 78 5.6 7 12 .583 1 3 .333 3 6 .500 18 1.3 0 9 9 0.6 15 7 4 0 1
03 Edwards, Luke 11 0 61 5.5 5 14 .357 0 4 .000 3 4 .750 13 1.2 2 8 10 0.9 5 0 5 1 0
11 Price, Aiden 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 1 0 0
10 Rogers, Seamus 8 0 30 3.8 1 7 .143 1 6 .167 0 0 .000 3 0.4 2 5 7 0.9 4 4 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 3.0 0 0 14 0 0  
Total 27 5450 201.9 749 1605 .467 202 597 .338 350 468 .748 2050 75.93 292 716 1008 37.3 428 402 347 188 71
Opponents 27 5450 201.9 711 1600 .444 229 664 .345 292 445 .656 1943 71.96 253 629 882 32.7 432 402 331 180 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Anderson, Billy 18 14 418 23.2 107 185 .578 12 32 .375 41 58 .707 267 14.8 30 86 116 6.4 33 34 1.9 29 14 5
22 Haberern, Cooper 18 14 523 29.1 71 162 .438 56 137 .409 13 17 .765 211 11.7 16 72 88 4.9 14 15 0.8 8 15 6
13 Pirone, Michael 17 14 447 26.3 54 130 .415 12 36 .333 49 58 .845 169 9.9 12 27 39 2.3 26 28 1.6 28 31 4
23 Lavitt, Brandon 18 18 458 25.4 59 117 .504 0 1 .000 42 50 .840 160 8.9 45 68 113 6.3 31 44 2.4 27 15 3
02 Van Wagener, Jackson 18 18 483 26.8 49 113 .434 20 55 .364 21 29 .724 139 7.7 11 55 66 3.7 27 52 2.9 39 15 4
33 Washington, Audric 18 4 323 17.9 52 95 .547 0 1 .000 28 46 .609 132 7.3 40 45 85 4.7 48 20 1.1 24 6 13
05 Ressler, Steven 15 5 199 13.3 18 56 .321 8 28 .286 6 7 .857 50 3.3 5 15 20 1.3 16 9 0.6 14 8 2
00 Cieslak, Allen 8 0 81 10.1 8 22 .364 5 15 .333 9 9 1.000 30 3.8 0 7 7 0.9 12 7 0.9 5 4 0
24 Fryer, Luke 16 0 210 13.1 21 51 .412 5 27 .185 9 9 1.000 56 3.5 2 16 18 1.1 9 17 1.1 15 8 0
12 Rhoades, Logan 13 0 150 11.5 16 51 .314 12 46 .261 2 5 .400 46 3.5 2 10 12 0.9 19 4 0.3 9 12 1
04 Mitchell, Marcus 13 3 129 9.9 11 44 .250 1 16 .063 10 15 .667 33 2.5 7 10 17 1.3 5 10 0.8 10 8 1
03 Edwards, Luke 7 0 46 6.6 4 9 .444 0 2 .000 3 4 .750 11 1.6 1 5 6 0.9 4 0 0.0 3 1 0
31 Egeonu, Emezie 12 0 60 5.0 8 20 .400 0 0 .000 6 7 .857 22 1.8 5 8 13 1.1 12 0 0.0 5 3 3
01 Lomax, AJ 8 0 40 5.0 4 8 .500 0 2 .000 3 4 .750 11 1.4 0 3 3 0.4 8 3 0.4 1 0 1
11 Price, Aiden 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
10 Rogers, Seamus 7 0 27 3.9 1 7 .143 1 6 .167 0 0 .000 3 0.4 2 5 7 1.0 4 4 0.6 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 3.1 0 0 0.0 8 0 0  
Total 18 3600 200.0 484 1074 .451 132 405 .326 242 318 .761 1342 74.56 201 467 668 37.1 269 247 13.7 226 141 43
Opponents 18 3600 200.0 471 1044 .451 160 454 .352 173 265 .653 1275 70.83 155 428 583 32.4 287 273 15.2 232 118 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Anderson, Billy 27 19 622 167 271 .616 17 43 .395 52 85 .612 403 14.9
22 Haberern, Cooper 27 20 779 104 234 .444 79 194 .407 16 21 .762 303 11.2
23 Lavitt, Brandon 27 27 710 97 186 .522 0 2 .000 65 79 .823 259 9.6
13 Pirone, Michael 26 20 668 86 194 .443 17 56 .304 68 80 .850 257 9.9
02 Van Wagener, Jackson 27 27 717 71 171 .415 30 85 .353 26 35 .743 198 7.3
33 Washington, Audric 23 8 407 62 115 .539 0 1 .000 40 61 .656 164 7.1
05 Ressler, Steven 24 8 386 33 98 .337 17 54 .315 14 18 .778 97 4.0
00 Cieslak, Allen 14 0 179 19 50 .380 13 31 .419 17 21 .810 68 4.9
04 Mitchell, Marcus 20 6 244 24 78 .308 6 30 .200 20 27 .741 74 3.7
31 Egeonu, Emezie 21 0 144 28 52 .538 0 1 .000 13 15 .867 69 3.3
24 Fryer, Luke 21 0 256 27 65 .415 8 37 .216 11 11 1.000 73 3.5
12 Rhoades, Logan 16 0 163 17 54 .315 13 49 .265 2 5 .400 49 3.1
03 Edwards, Luke 11 0 61 5 14 .357 0 4 .000 3 4 .750 13 1.2
01 Lomax, AJ 14 0 78 7 12 .583 1 3 .333 3 6 .500 18 1.3
11 Price, Aiden 2 0 6 1 4 .250 0 1 .000 0 0 .000 2 1.0
10 Rogers, Seamus 8 0 30 1 7 .143 1 6 .167 0 0 .000 3 0.4
Total 27 5450 749 1605 .467 202 597 .338 350 468 .748 2050 75.93
Opponents 27 5450 711 1600 .444 229 664 .345 292 445 .656 1943 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Anderson, Billy 27 23.0 .616 .395 .612 1.7 4.1 5.9 1.9 0.7 0.3 14.9
22 Haberern, Cooper 27 28.9 .444 .407 .762 1.0 4.0 5.0 1.0 0.9 0.3 11.2
23 Lavitt, Brandon 27 26.3 .522 .000 .823 2.5 3.7 6.2 2.7 0.7 0.1 9.6
13 Pirone, Michael 26 25.7 .443 .304 .850 0.5 1.8 2.3 1.5 1.3 0.3 9.9
02 Van Wagener, Jackson 27 26.6 .415 .353 .743 0.6 3.1 3.7 2.9 0.9 0.3 7.3
33 Washington, Audric 23 17.7 .539 .000 .656 2.2 2.9 5.1 1.2 0.3 0.9 7.1
05 Ressler, Steven 24 16.1 .337 .315 .778 0.4 1.1 1.5 1.2 0.6 0.1 4.0
00 Cieslak, Allen 14 12.8 .380 .419 .810 0.1 1.4 1.6 1.3 0.6 0.1 4.9
04 Mitchell, Marcus 20 12.2 .308 .200 .741 0.6 0.8 1.4 0.8 0.7 0.1 3.7
31 Egeonu, Emezie 21 6.9 .538 .000 .867 0.5 1.4 1.9 0.1 0.2 0.3 3.3
24 Fryer, Luke 21 12.2 .415 .216 1.000 0.1 0.9 1.0 1.1 0.5 0.0 3.5
12 Rhoades, Logan 16 10.2 .315 .265 .400 0.1 0.9 1.0 0.3 0.8 0.1 3.1
03 Edwards, Luke 11 5.5 .357 .000 .750 0.2 0.7 0.9 0.0 0.1 0.0 1.2
01 Lomax, AJ 14 5.6 .583 .333 .500 0.0 0.6 0.6 0.5 0.0 0.1 1.3
11 Price, Aiden 2 3.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
10 Rogers, Seamus 8 3.8 .143 .167 .000 0.3 0.6 0.9 0.5 0.1 0.0 0.4
Total 27 201.9 .467 .338 .748 10.8 26.5 37.3 14.9 7.0 2.6 75.93
Opponents 27 201.9 .444 .345 .656 9.4 23.3 32.7 14.9 6.7 2.6 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/09/24 95-73 W 34-63 .540 10-24 .417 17-23 .739 14 31 45 45.0 19 15 15 2 9 95 95.0
vs King's (PA) 11/15/24 73-62 W 28-69 .406 11-32 .344 6-6 1.000 11 29 40 42.5 17 14 13 7 9 73 84.0
vs Marymount (VA) 11/16/24 70-77 L 24-51 .471 5-18 .278 17-24 .708 12 16 28 37.7 20 14 10 4 3 70 79.3
vs Goucher 11/20/24 74-53 W 28-69 .406 5-23 .217 13-17 .765 13 23 36 37.3 19 13 9 3 13 74 78.0
at Moravian 11/23/24 84-89 L 31-64 .484 7-24 .292 15-18 .833 13 21 34 36.6 18 12 12 1 12 84 79.2
at Catholic 12/04/24 51-75 L 20-57 .351 5-22 .227 6-9 .667 10 21 31 35.7 17 5 14 4 4 51 74.5
vs Elizabethtown 12/07/24 82-79 W 30-69 .435 7-23 .304 15-23 .652 18 28 46 37.1 19 14 17 5 9 82 75.6
vs Delaware Valley 12/13/24 62-65 L 23-51 .451 5-16 .313 11-12 .917 10 27 37 37.1 19 13 20 7 6 62 73.9
at Maryville (TN) 12/29/24 66-70 L 28-55 .509 6-20 .300 4-11 .364 5 33 38 37.2 15 23 12 5 6 66 73.0
at Bryn Athyn 12/30/24 85-55 W 33-56 .589 13-24 .542 6-7 .857 7 31 38 37.3 14 22 17 1 5 85 74.2
vs Arcadia 01/04/25 76-79 L (OT) 28-59 .475 4-14 .286 16-22 .727 11 29 40 37.5 18 14 11 0 1 76 74.4
at Drew 01/08/25 68-82 L 26-57 .456 4-19 .211 12-17 .706 13 30 43 38.0 19 14 21 4 1 68 73.8
vs Scranton 01/11/25 68-60 W 27-55 .491 5-20 .250 9-12 .750 9 26 35 37.8 16 20 9 3 4 68 73.4
at Lycoming 01/15/25 90-65 W 37-63 .587 7-19 .368 9-12 .750 12 28 40 37.9 11 13 12 2 9 90 74.6
at Wilkes 01/18/25 67-64 W 24-55 .436 9-19 .474 10-16 .625 11 27 38 37.9 16 11 14 3 10 67 74.1
vs Juniata 01/22/25 66-41 W 24-58 .414 8-24 .333 10-15 .667 9 34 43 38.3 9 16 15 4 14 66 73.6
vs Moravian 01/25/25 92-69 W 31-60 .517 12-24 .500 18-22 .818 12 31 43 38.5 15 19 16 2 6 92 74.6
vs Catholic 01/29/25 65-70 L 19-54 .352 8-23 .348 19-21 .905 4 22 26 37.8 19 13 7 1 9 65 74.1
at Elizabethtown 02/01/25 94-77 W 37-64 .578 8-20 .400 12-16 .750 9 28 37 37.8 12 11 9 1 10 94 75.2
at Goucher 02/05/25 90-82 W 35-67 .522 6-20 .300 14-18 .778 13 26 39 37.9 11 12 6 1 4 90 75.9
vs Wilkes 02/08/25 81-87 L 26-62 .419 12-34 .353 17-21 .810 11 17 28 37.4 16 14 11 3 12 81 76.1
vs Lycoming 02/12/25 82-67 W 29-67 .433 6-22 .273 18-22 .818 18 28 46 37.8 16 15 8 0 6 82 76.4
at Scranton 02/15/25 56-75 L 18-47 .383 7-24 .292 13-20 .650 6 25 31 37.5 15 14 18 2 5 56 75.5
at Juniata 02/19/25 77-57 W 24-59 .407 13-31 .419 16-18 .889 12 34 46 37.8 8 17 13 2 6 77 75.6
vs Drew 02/22/25 55-83 L 18-47 .383 3-14 .214 16-21 .762 8 18 26 37.4 13 14 15 2 7 55 74.8
vs Moravian 02/25/25 100-90 W (OT) 38-70 .543 6-20 .300 18-26 .692 11 28 39 37.4 20 20 10 1 5 100 75.7
at Drew 02/27/25 81-97 L 29-57 .509 10-24 .417 13-19 .684 10 25 35 37.3 17 20 13 1 3 81 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/09/24 73-95 L 26-65 .400 8-30 .267 13-20 .650 13 19 32 32.0 15 15 14 0 6 73 73.0
King's (PA) 11/15/24 62-73 L 24-60 .400 5-16 .313 9-13 .692 8 30 38 35.0 10 16 15 6 5 62 67.5
Marymount (VA) 11/16/24 77-70 W 27-53 .509 7-16 .438 16-25 .640 12 18 30 33.3 20 10 10 0 7 77 70.7
Goucher 11/20/24 53-74 L 17-43 .395 1-10 .100 18-26 .692 7 32 39 34.8 18 3 26 5 5 53 66.3
Moravian 11/23/24 89-84 W 32-55 .582 12-24 .500 13-20 .650 7 21 28 33.4 14 16 16 2 7 89 70.8
Catholic 12/04/24 75-51 W 28-55 .509 10-16 .625 9-17 .529 11 30 41 34.7 13 15 10 4 9 75 71.5
Elizabethtown 12/07/24 79-82 L 30-60 .500 10-21 .476 9-14 .643 4 27 31 34.1 17 18 14 3 4 79 72.6
Delaware Valley 12/13/24 65-62 W 24-55 .436 9-19 .474 8-15 .533 8 17 25 33.0 15 10 14 3 9 65 71.6
Maryville (TN) 12/29/24 70-66 W 24-62 .387 9-24 .375 13-20 .650 11 26 37 33.4 12 14 9 2 4 70 71.4
Bryn Athyn 12/30/24 55-85 L 19-56 .339 2-16 .125 15-23 .652 8 17 25 32.6 12 6 11 0 13 55 69.8
Arcadia 01/04/25 79-76 W (OT) 25-60 .417 6-20 .300 23-28 .821 9 24 33 32.6 19 14 8 0 6 79 70.6
Drew 01/08/25 82-68 W 28-67 .418 11-35 .314 15-18 .833 11 20 31 32.5 16 17 8 0 10 82 71.6
Scranton 01/11/25 60-68 L 24-55 .436 6-25 .240 6-14 .429 10 18 28 32.2 14 17 11 1 7 60 70.7
Lycoming 01/15/25 65-90 L 25-63 .397 12-32 .375 3-7 .429 11 15 26 31.7 14 13 12 2 5 65 70.3
Wilkes 01/18/25 64-67 L 23-62 .371 5-25 .200 13-17 .765 14 24 38 32.1 16 10 13 4 10 64 69.9
Juniata 01/22/25 41-66 L 16-59 .271 5-27 .185 4-6 .667 9 29 38 32.5 13 10 19 2 9 41 68.1
Moravian 01/25/25 69-92 L 25-58 .431 10-30 .333 9-13 .692 5 21 26 32.1 20 12 13 4 5 69 68.1
Catholic 01/29/25 70-65 W 22-59 .373 9-25 .360 17-19 .895 16 31 47 32.9 18 14 13 4 2 70 68.2
Elizabethtown 02/01/25 77-94 L 29-61 .475 10-31 .323 9-14 .643 7 21 28 32.7 14 18 11 2 7 77 68.7
Goucher 02/05/25 82-90 L 29-58 .500 15-29 .517 9-15 .600 5 22 27 32.4 16 15 8 3 5 82 69.4
Wilkes 02/08/25 87-81 W 33-55 .600 11-20 .550 10-15 .667 9 29 38 32.7 17 22 17 3 3 87 70.2
Lycoming 02/12/25 67-82 L 25-50 .500 9-20 .450 8-18 .444 1 20 21 32.1 16 13 10 2 4 67 70.0
Scranton 02/15/25 75-56 W 29-56 .518 3-15 .200 14-20 .700 5 26 31 32.1 19 25 9 5 13 75 70.3
Juniata 02/19/25 57-77 L 23-59 .390 9-28 .321 2-4 .500 3 18 21 31.6 15 16 10 5 6 57 69.7
Drew 02/22/25 83-55 W 33-69 .478 12-41 .293 5-8 .625 20 24 44 32.1 17 19 12 2 7 83 70.2
Moravian 02/25/25 90-100 L (OT) 32-76 .421 11-41 .268 15-21 .714 19 28 47 32.7 25 20 12 4 3 90 71.0
Drew 02/27/25 97-81 W 39-69 .565 12-28 .429 7-15 .467 10 22 32 32.7 17 24 6 3 9 97 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/09/24 95-73 22 34-63/26-65 .540/.400 10-24/8-30 .417/.267 17-23/13-20 .739-.650 45/32 13 15/15 15/14 2/0 9/6 19/15
King's (PA) 11/15/24 73-62 11 28-69/24-60 .406/.400 11-32/5-16 .344/.313 6-6/9-13 1.000-.692 40/38 2 14/16 13/15 7/6 9/5 17/10
Marymount (VA) 11/16/24 70-77 -7 24-51/27-53 .471/.509 5-18/7-16 .278/.438 17-24/16-25 .708-.640 28/30 -2 14/10 10/10 4/0 3/7 20/20
Goucher 11/20/24 74-53 21 28-69/17-43 .406/.395 5-23/1-10 .217/.100 13-17/18-26 .765-.692 36/39 -3 13/3 9/26 3/5 13/5 19/18
Moravian 11/23/24 84-89 -5 31-64/32-55 .484/.582 7-24/12-24 .292/.500 15-18/13-20 .833-.650 34/28 6 12/16 12/16 1/2 12/7 18/14
Catholic 12/04/24 51-75 -24 20-57/28-55 .351/.509 5-22/10-16 .227/.625 6-9/9-17 .667-.529 31/41 -10 5/15 14/10 4/4 4/9 17/13
Elizabethtown 12/07/24 82-79 3 30-69/30-60 .435/.500 7-23/10-21 .304/.476 15-23/9-14 .652-.643 46/31 15 14/18 17/14 5/3 9/4 19/17
Delaware Valley 12/13/24 62-65 -3 23-51/24-55 .451/.436 5-16/9-19 .313/.474 11-12/8-15 .917-.533 37/25 12 13/10 20/14 7/3 6/9 19/15
Maryville (TN) 12/29/24 66-70 -4 28-55/24-62 .509/.387 6-20/9-24 .300/.375 4-11/13-20 .364-.650 38/37 1 23/14 12/9 5/2 6/4 15/12
Bryn Athyn 12/30/24 85-55 30 33-56/19-56 .589/.339 13-24/2-16 .542/.125 6-7/15-23 .857-.652 38/25 13 22/6 17/11 1/0 5/13 14/12
Arcadia 01/04/25 76-79 -3 28-59/25-60 .475/.417 4-14/6-20 .286/.300 16-22/23-28 .727-.821 40/33 7 14/14 11/8 0/0 1/6 18/19
Drew 01/08/25 68-82 -14 26-57/28-67 .456/.418 4-19/11-35 .211/.314 12-17/15-18 .706-.833 43/31 12 14/17 21/8 4/0 1/10 19/16
Scranton 01/11/25 68-60 8 27-55/24-55 .491/.436 5-20/6-25 .250/.240 9-12/6-14 .750-.429 35/28 7 20/17 9/11 3/1 4/7 16/14
Lycoming 01/15/25 90-65 25 37-63/25-63 .587/.397 7-19/12-32 .368/.375 9-12/3-7 .750-.429 40/26 14 13/13 12/12 2/2 9/5 11/14
Wilkes 01/18/25 67-64 3 24-55/23-62 .436/.371 9-19/5-25 .474/.200 10-16/13-17 .625-.765 38/38 0 11/10 14/13 3/4 10/10 16/16
Juniata 01/22/25 66-41 25 24-58/16-59 .414/.271 8-24/5-27 .333/.185 10-15/4-6 .667-.667 43/38 5 16/10 15/19 4/2 14/9 9/13
Moravian 01/25/25 92-69 23 31-60/25-58 .517/.431 12-24/10-30 .500/.333 18-22/9-13 .818-.692 43/26 17 19/12 16/13 2/4 6/5 15/20
Catholic 01/29/25 65-70 -5 19-54/22-59 .352/.373 8-23/9-25 .348/.360 19-21/17-19 .905-.895 26/47 -21 13/14 7/13 1/4 9/2 19/18
Elizabethtown 02/01/25 94-77 17 37-64/29-61 .578/.475 8-20/10-31 .400/.323 12-16/9-14 .750-.643 37/28 9 11/18 9/11 1/2 10/7 12/14
Goucher 02/05/25 90-82 8 35-67/29-58 .522/.500 6-20/15-29 .300/.517 14-18/9-15 .778-.600 39/27 12 12/15 6/8 1/3 4/5 11/16
Wilkes 02/08/25 81-87 -6 26-62/33-55 .419/.600 12-34/11-20 .353/.550 17-21/10-15 .810-.667 28/38 -10 14/22 11/17 3/3 12/3 16/17
Lycoming 02/12/25 82-67 15 29-67/25-50 .433/.500 6-22/9-20 .273/.450 18-22/8-18 .818-.444 46/21 25 15/13 8/10 0/2 6/4 16/16
Scranton 02/15/25 56-75 -19 18-47/29-56 .383/.518 7-24/3-15 .292/.200 13-20/14-20 .650-.700 31/31 0 14/25 18/9 2/5 5/13 15/19
Juniata 02/19/25 77-57 20 24-59/23-59 .407/.390 13-31/9-28 .419/.321 16-18/2-4 .889-.500 46/21 25 17/16 13/10 2/5 6/6 8/15
Drew 02/22/25 55-83 -28 18-47/33-69 .383/.478 3-14/12-41 .214/.293 16-21/5-8 .762-.625 26/44 -18 14/19 15/12 2/2 7/7 13/17
Moravian 02/25/25 100-90 10 38-70/32-76 .543/.421 6-20/11-41 .300/.268 18-26/15-21 .692-.714 39/47 -8 20/20 10/12 1/4 5/3 20/25
Drew 02/27/25 81-97 -16 29-57/39-69 .509/.565 10-24/12-28 .417/.429 13-19/7-15 .684-.467 35/32 3 20/24 13/6 1/3 3/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Moravian (02/25/25)
FIELD GOALS MADE 38 Moravian (02/25/25)
FIELD GOAL ATTEMPTS 70 Moravian (02/25/25)
3 PT FIELD GOALS MADE 13 Bryn Athyn (12/30/24); Juniata (02/19/25)
3 PT FG ATTEMPTS 34 Wilkes (02/08/25)
FREE THROWS MADE 19 Catholic (01/29/25)
FREE THROW ATTEMPTS 26 Moravian (02/25/25)
REBOUNDS 46 Elizabethtown (12/07/24); Lycoming (02/12/25); Juniata (02/19/25)
ASSISTS 23 Maryville (TN) (12/29/24)
STEALS 14 Juniata (01/22/25)
BLOCKED SHOTS 7 King's (PA) (11/15/24); Delaware Valley (12/13/24)
TURNOVERS 21 Drew (01/08/25)
FOULS 20 Marymount (VA) (11/16/24); Moravian (02/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Anderson,Billy Moravian (02/25/25)
FIELD GOALS MADE 12 Anderson,Billy Lycoming (02/12/25); Moravian (02/25/25)
FIELD GOAL ATTEMPTS 22 Anderson,Billy Lycoming (02/12/25)
3 PT FIELD GOALS MADE 8 Cooper Haberern Juniata (02/19/25)
3 PT FG ATTEMPTS 12 Haberern,Cooper Moravian (01/25/25)
FREE THROWS MADE 8 Lavitt,Brandon Catholic (01/29/25)
FREE THROW ATTEMPTS 9 Lavitt,Brandon; Anderson,Billy Arcadia (01/04/25); Catholic (01/29/25); Moravian (02/25/25); Scranton (02/15/25)
REBOUNDS 12 Haberern,Cooper; Anderson,Billy Elizabethtown (12/07/24); Arcadia (01/04/25); Lycoming (02/12/25)
ASSISTS 8 Van Wagener,Jackson Moravian (01/25/25)
STEALS 5 Pirone,Mike Juniata (01/22/25)
BLOCKED SHOTS 3 Washington,Audric King's (PA) (11/15/24); Catholic (12/04/24)
TURNOVERS 5 Van Wagener,Jackson Drew (01/08/25); Scranton (02/15/25)
FOULS 5 Washington,Audric; Lavitt,Brandon; Van Wagener,Jackson; Ressler,Steven Elizabethtown (12/07/24); Arcadia (01/04/25); Catholic (01/29/25); Wilkes (02/08/25); Moravian (02/25/25); Drew (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Anderson, Billy 27 403 14.9
#22 Haberern, Cooper 27 303 11.2
#23 Lavitt, Brandon 27 259 9.6
#13 Pirone, Michael 26 257 9.9
#02 Van Wagener, Jackson 27 198 7.3
#33 Washington, Audric 23 164 7.1
#05 Ressler, Steven 24 97 4.0
#04 Mitchell, Marcus 20 74 3.7
#24 Fryer, Luke 21 73 3.5
#31 Egeonu, Emezie 21 69 3.3
#00 Cieslak, Allen 14 68 4.9
#12 Rhoades, Logan 16 49 3.1
#01 Lomax, AJ 14 18 1.3
#03 Edwards, Luke 11 13 1.2
#10 Rogers, Seamus 8 3 0.4
#11 Price, Aiden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Anderson, Billy 27 167 271 .616 6.2 10.0
#22 Haberern, Cooper 27 104 234 .444 3.9 8.7
#23 Lavitt, Brandon 27 97 186 .522 3.6 6.9
#13 Pirone, Michael 26 86 194 .443 3.3 7.5
#02 Van Wagener, Jackson 27 71 171 .415 2.6 6.3
#33 Washington, Audric 23 62 115 .539 2.7 5.0
#05 Ressler, Steven 24 33 98 .337 1.4 4.1
#31 Egeonu, Emezie 21 28 52 .538 1.3 2.5
#24 Fryer, Luke 21 27 65 .415 1.3 3.1
#04 Mitchell, Marcus 20 24 78 .308 1.2 3.9
#00 Cieslak, Allen 14 19 50 .380 1.4 3.6
#12 Rhoades, Logan 16 17 54 .315 1.1 3.4
#01 Lomax, AJ 14 7 12 .583 0.5 0.9
#03 Edwards, Luke 11 5 14 .357 0.5 1.3
#11 Price, Aiden 2 1 4 .250 0.5 2.0
#10 Rogers, Seamus 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Haberern, Cooper 27 79 194 .407 2.9 7.2
#02 Van Wagener, Jackson 27 30 85 .353 1.1 3.1
#32 Anderson, Billy 27 17 43 .395 0.6 1.6
#13 Pirone, Michael 26 17 56 .304 0.7 2.2
#05 Ressler, Steven 24 17 54 .315 0.7 2.3
#00 Cieslak, Allen 14 13 31 .419 0.9 2.2
#12 Rhoades, Logan 16 13 49 .265 0.8 3.1
#24 Fryer, Luke 21 8 37 .216 0.4 1.8
#04 Mitchell, Marcus 20 6 30 .200 0.3 1.5
#01 Lomax, AJ 14 1 3 .333 0.1 0.2
#10 Rogers, Seamus 8 1 6 .167 0.1 0.8
#03 Edwards, Luke 11 0 4 .000 0.0 0.4
#31 Egeonu, Emezie 21 0 1 .000 0.0 0.0
#23 Lavitt, Brandon 27 0 2 .000 0.0 0.1
#11 Price, Aiden 2 0 1 .000 0.0 0.5
#33 Washington, Audric 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
