Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-9)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Total Points 2194 2185
Points Per Game 75.7 75.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 758-1688 766-1717
FG: Percentage .449 .446
FG: Per Game 26.1 26.4
3PT: Made-Attempted 193-576 208-641
3PT: Percentage .335 .324
3PT: Per Game 6.7 7.2
FT: Made-Attempted 485-685 445-629
FT: Percentage .708 .707
FT: Per Game 16.7 15.3
Rebounding
Total 1105 984
Per Game 38.1 33.9
Margin 4.2 --
Assists
Total 424 356
Per Game 14.6 12.3
Turnovers
Total 363 310
Per Game 12.5 10.7
Margin -1.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.7 14.6
Steals
Total 143 198
Per Game 4.9 6.8
Blocks
Total 74 83
Per Game 2.6 2.9
Attendance
Total 3169 4013
Per Game 12-264 14-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Castro Sanchez, Mario 21 18 582 27.7 76 192 .396 32 88 .364 101 126 .802 285 13.6 13 63 76 3.6 34 41 35 17 3
23 Lavitt, Brandon 29 29 828 28.6 133 245 .543 6 17 .353 87 119 .731 359 12.4 57 118 175 6.0 79 64 42 25 8
02 Van Wagener, Jackson 29 29 904 31.2 88 228 .386 27 104 .260 53 72 .736 256 8.8 21 103 124 4.3 47 92 59 18 11
32 Anderson, Billy 28 0 447 16.0 97 164 .591 16 43 .372 33 70 .471 243 8.7 38 64 102 3.6 42 37 31 12 7
11 Carson, KJ 29 17 618 21.3 85 199 .427 39 86 .453 35 48 .729 244 8.4 14 62 76 2.6 72 34 39 16 2
33 Washington, Audric 29 29 614 21.2 87 167 .521 3 15 .200 50 73 .685 227 7.8 61 99 160 5.5 88 40 36 11 33
05 Rogers, Seamus 20 1 281 14.1 31 71 .437 23 51 .451 16 18 .889 101 5.1 8 23 31 1.6 22 17 8 6 1
22 Cumbo, Mikey 23 5 321 14.0 34 98 .347 10 42 .238 33 35 .943 111 4.8 15 34 49 2.1 24 23 22 7 4
31 Egeonu, Emezie 27 0 286 10.6 47 82 .573 0 3 .000 35 62 .565 129 4.8 41 71 112 4.1 38 6 24 4 2
03 Lomax, AJ 22 6 293 13.3 28 70 .400 11 31 .355 17 22 .773 84 3.8 6 14 20 0.9 23 18 15 9 0
12 Rhoades, Logan 11 0 107 9.7 12 34 .353 11 31 .355 5 8 .625 40 3.6 0 11 11 1.0 10 5 3 3 0
15 Hemingway, Garett 2 0 7 3.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
04 Katusha, Alex 16 8 214 13.4 12 44 .273 1 13 .077 13 20 .650 38 2.4 4 10 14 0.9 28 28 19 6 1
21 Hile, Joey 2 0 11 5.5 1 4 .250 1 3 .333 1 1 1.000 4 2.0 0 1 1 0.5 0 0 0 0 0
24 Fryer, Luke 17 2 133 7.8 11 32 .344 7 19 .368 3 5 .600 32 1.9 6 6 12 0.7 3 9 14 5 1
44 Kamminga, Kevan 10 0 45 4.5 5 15 .333 2 8 .250 2 3 .667 14 1.4 4 6 10 1.0 5 4 3 1 0
14 Robinson, Ian 13 0 78 6.0 7 19 .368 2 6 .333 0 1 .000 16 1.2 7 17 24 1.8 13 3 3 1 1
00 Cieslak, Allen 6 1 45 7.5 2 17 .118 1 12 .083 0 0 .000 5 0.8 1 4 5 0.8 6 0 1 1 0
10 Moran, Joe 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 3 0 1 0
01 Britto, Tai 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 62 100 3.4 0 0 8 0 0  
Total 29 5825 200.9 758 1688 .449 193 576 .335 485 685 .708 2194 75.66 335 770 1105 38.1 536 424 363 143 74
Opponents 29 5825 200.9 766 1717 .446 208 641 .324 445 629 .707 2185 75.34 275 709 984 33.9 619 356 310 198 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lavitt, Brandon 18 18 549 30.5 98 170 .576 5 13 .385 70 96 .729 271 15.1 44 85 129 7.2 53 45 2.5 27 15 4
25 Castro Sanchez, Mario 12 11 346 28.8 46 115 .400 19 52 .365 54 70 .771 165 13.8 9 41 50 4.2 23 30 2.5 24 11 2
11 Carson, KJ 18 13 431 23.9 60 142 .423 30 64 .469 26 35 .743 176 9.8 9 42 51 2.8 45 20 1.1 28 12 1
02 Van Wagener, Jackson 18 18 560 31.1 51 149 .342 19 75 .253 30 43 .698 151 8.4 12 51 63 3.5 38 60 3.3 37 12 8
33 Washington, Audric 18 18 374 20.8 49 91 .538 0 5 .000 38 50 .760 136 7.6 38 51 89 4.9 57 27 1.5 25 6 19
32 Anderson, Billy 18 0 261 14.5 54 96 .563 9 26 .346 16 37 .432 133 7.4 23 45 68 3.8 28 24 1.3 20 10 5
05 Rogers, Seamus 13 0 181 13.9 21 49 .429 18 37 .486 10 11 .909 70 5.4 5 18 23 1.8 19 8 0.6 5 6 1
22 Cumbo, Mikey 16 5 230 14.4 22 70 .314 6 29 .207 14 16 .875 64 4.0 8 26 34 2.1 18 13 0.8 18 4 1
31 Egeonu, Emezie 17 0 179 10.5 29 53 .547 0 2 .000 21 39 .538 79 4.6 26 48 74 4.4 22 4 0.2 8 2 1
21 Hile, Joey 1 0 10 10.0 1 3 .333 1 2 .500 1 1 1.000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Rhoades, Logan 10 0 105 10.5 12 34 .353 11 31 .355 5 8 .625 40 4.0 0 10 10 1.0 10 5 0.5 3 3 0
03 Lomax, AJ 13 3 172 13.2 12 39 .308 7 21 .333 7 9 .778 38 2.9 4 9 13 1.0 14 11 0.8 12 4 0
24 Fryer, Luke 10 0 60 6.0 7 15 .467 4 7 .571 3 5 .600 21 2.1 3 3 6 0.6 2 4 0.4 8 2 1
15 Hemingway, Garett 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Katusha, Alex 10 4 92 9.2 2 18 .111 0 6 .000 6 11 .545 10 1.0 4 4 8 0.8 14 15 1.5 10 4 1
10 Moran, Joe 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Britto, Tai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Cieslak, Allen 4 0 26 6.5 0 8 .000 0 7 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 0 0
44 Kamminga, Kevan 7 0 13 1.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.4 2 2 0.3 0 0 0
14 Robinson, Ian 7 0 28 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 8 8 1.1 6 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 44 70 3.9 0 0 0.0 5 0 0  
Total 18 3625 201.4 465 1061 .438 129 382 .338 302 433 .697 1361 75.61 213 488 701 38.9 356 268 14.9 233 91 44
Opponents 18 3625 201.4 470 1045 .450 126 382 .330 311 429 .725 1377 76.50 152 463 615 34.2 382 219 12.2 191 127 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Castro Sanchez, Mario 21 18 582 76 192 .396 32 88 .364 101 126 .802 285 13.6
23 Lavitt, Brandon 29 29 828 133 245 .543 6 17 .353 87 119 .731 359 12.4
02 Van Wagener, Jackson 29 29 904 88 228 .386 27 104 .260 53 72 .736 256 8.8
11 Carson, KJ 29 17 618 85 199 .427 39 86 .453 35 48 .729 244 8.4
32 Anderson, Billy 28 0 447 97 164 .591 16 43 .372 33 70 .471 243 8.7
33 Washington, Audric 29 29 614 87 167 .521 3 15 .200 50 73 .685 227 7.8
05 Rogers, Seamus 20 1 281 31 71 .437 23 51 .451 16 18 .889 101 5.1
22 Cumbo, Mikey 23 5 321 34 98 .347 10 42 .238 33 35 .943 111 4.8
31 Egeonu, Emezie 27 0 286 47 82 .573 0 3 .000 35 62 .565 129 4.8
03 Lomax, AJ 22 6 293 28 70 .400 11 31 .355 17 22 .773 84 3.8
12 Rhoades, Logan 11 0 107 12 34 .353 11 31 .355 5 8 .625 40 3.6
04 Katusha, Alex 16 8 214 12 44 .273 1 13 .077 13 20 .650 38 2.4
15 Hemingway, Garett 2 0 7 2 5 .400 1 3 .333 0 0 .000 5 2.5
21 Hile, Joey 2 0 11 1 4 .250 1 3 .333 1 1 1.000 4 2.0
24 Fryer, Luke 17 2 133 11 32 .344 7 19 .368 3 5 .600 32 1.9
44 Kamminga, Kevan 10 0 45 5 15 .333 2 8 .250 2 3 .667 14 1.4
14 Robinson, Ian 13 0 78 7 19 .368 2 6 .333 0 1 .000 16 1.2
00 Cieslak, Allen 6 1 45 2 17 .118 1 12 .083 0 0 .000 5 0.8
01 Britto, Tai 2 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Moran, Joe 2 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 29 5825 758 1688 .449 193 576 .335 485 685 .708 2194 75.66
Opponents 29 5825 766 1717 .446 208 641 .324 445 629 .707 2185 75.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Castro Sanchez, Mario 21 27.7 .396 .364 .802 0.6 3.0 3.6 2.0 0.8 0.1 13.6
23 Lavitt, Brandon 29 28.6 .543 .353 .731 2.0 4.1 6.0 2.2 0.9 0.3 12.4
02 Van Wagener, Jackson 29 31.2 .386 .260 .736 0.7 3.6 4.3 3.2 0.6 0.4 8.8
11 Carson, KJ 29 21.3 .427 .453 .729 0.5 2.1 2.6 1.2 0.6 0.1 8.4
32 Anderson, Billy 28 16.0 .591 .372 .471 1.4 2.3 3.6 1.3 0.4 0.3 8.7
33 Washington, Audric 29 21.2 .521 .200 .685 2.1 3.4 5.5 1.4 0.4 1.1 7.8
05 Rogers, Seamus 20 14.1 .437 .451 .889 0.4 1.2 1.6 0.9 0.3 0.1 5.1
22 Cumbo, Mikey 23 14.0 .347 .238 .943 0.7 1.5 2.1 1.0 0.3 0.2 4.8
31 Egeonu, Emezie 27 10.6 .573 .000 .565 1.5 2.6 4.1 0.2 0.1 0.1 4.8
03 Lomax, AJ 22 13.3 .400 .355 .773 0.3 0.6 0.9 0.8 0.4 0.0 3.8
12 Rhoades, Logan 11 9.7 .353 .355 .625 0.0 1.0 1.0 0.5 0.3 0.0 3.6
04 Katusha, Alex 16 13.4 .273 .077 .650 0.3 0.6 0.9 1.8 0.4 0.1 2.4
15 Hemingway, Garett 2 3.5 .400 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
21 Hile, Joey 2 5.5 .250 .333 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
24 Fryer, Luke 17 7.8 .344 .368 .600 0.4 0.4 0.7 0.5 0.3 0.1 1.9
44 Kamminga, Kevan 10 4.5 .333 .250 .667 0.4 0.6 1.0 0.4 0.1 0.0 1.4
14 Robinson, Ian 13 6.0 .368 .333 .000 0.5 1.3 1.8 0.2 0.1 0.1 1.2
00 Cieslak, Allen 6 7.5 .118 .083 .000 0.2 0.7 0.8 0.0 0.2 0.0 0.8
01 Britto, Tai 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Moran, Joe 2 4.5 .000 .000 .500 0.0 1.0 1.0 1.5 0.5 0.0 0.5
Total 29 200.9 .449 .335 .708 11.6 26.6 38.1 14.6 4.9 2.6 75.66
Opponents 29 200.9 .446 .324 .707 9.5 24.4 33.9 12.3 6.8 2.9 75.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware Valley 11/08/25 67-59 W 22-49 .449 5-17 .294 18-22 .818 11 29 40 40.0 19 11 17 1 4 67 67.0
vs King's (PA) 11/14/25 96-60 W 39-78 .500 18-39 .462 0-2 .000 14 31 45 42.5 16 30 7 1 9 96 81.5
vs York (PA) 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 38.0 20 14 15 0 8 63 75.3
vs Juniata 11/19/25 68-66 W 20-49 .408 6-22 .273 22-25 .880 13 25 38 38.0 17 15 21 3 7 68 73.5
at Elizabethtown 11/22/25 58-82 L 21-53 .396 7-20 .350 9-14 .643 12 20 32 36.8 13 11 14 3 4 58 70.4
vs Penn St. Harrisburg 11/25/25 71-55 W 21-44 .477 4-14 .286 25-29 .862 3 26 29 35.5 22 13 10 3 6 71 70.5
vs Wilkes 12/03/25 75-72 W 24-53 .453 10-28 .357 17-26 .654 8 28 36 35.6 22 17 13 5 4 75 71.1
vs Moravian 12/06/25 82-72 W 29-52 .558 4-11 .364 20-31 .645 11 32 43 36.5 20 18 21 3 4 82 72.5
at UChicago 12/18/25 69-87 L 21-56 .375 0-11 .000 27-32 .844 10 17 27 35.4 13 8 7 3 1 69 72.1
at Johns Hopkins 12/20/25 66-60 W 21-46 .457 5-12 .417 19-28 .679 6 30 36 35.5 17 8 16 6 6 66 71.5
at Arcadia 01/03/26 76-82 L 28-65 .431 2-17 .118 18-26 .692 19 21 40 35.9 21 12 5 1 5 76 71.9
at Lycoming 01/07/26 85-84 W 28-54 .519 8-18 .444 21-29 .724 14 25 39 36.2 24 19 12 7 3 85 73.0
vs Scranton 01/10/26 65-75 L 19-62 .306 1-20 .050 26-37 .703 28 22 50 37.2 23 10 14 0 6 65 72.4
at Catholic 01/14/26 69-80 L 27-60 .450 8-18 .444 7-12 .583 5 23 28 36.6 22 8 7 1 1 69 72.1
at Drew 01/17/26 88-97 L 28-61 .459 6-18 .333 26-36 .722 10 28 38 36.7 27 16 11 0 6 88 73.2
vs Goucher 01/21/26 77-64 W 26-57 .456 7-24 .292 18-26 .692 10 30 40 36.9 16 19 14 3 7 77 73.4
vs Elizabethtown 01/24/26 68-72 L 23-58 .397 6-24 .250 16-18 .889 7 27 34 36.7 17 11 10 5 4 68 73.1
at Juniata 01/28/26 43-62 L 14-52 .269 1-18 .056 14-17 .824 12 28 40 36.9 17 6 18 3 3 43 71.4
at Moravian 01/31/26 71-77 L 23-80 .288 6-31 .194 19-31 .613 27 33 60 38.1 24 11 10 3 7 71 71.4
at Wilkes 02/04/26 90-86 W 28-49 .571 13-21 .619 21-34 .618 7 24 31 37.8 23 20 11 2 5 90 72.4
vs Lycoming 02/07/26 78-59 W 29-65 .446 9-26 .346 11-17 .647 11 31 42 38.0 16 16 10 0 8 78 72.6
vs Catholic 02/11/26 81-79 W (OT) 30-61 .492 9-19 .474 12-16 .750 6 25 31 37.6 15 14 7 1 7 81 73.0
at Scranton 02/14/26 92-99 L 34-56 .607 11-18 .611 13-20 .650 6 20 26 37.1 24 23 14 2 4 92 73.8
at Goucher 02/18/26 87-59 W 31-73 .425 13-32 .406 12-15 .800 12 41 53 37.8 12 21 11 2 6 87 74.4
vs Drew 02/21/26 84-92 L 31-66 .470 4-14 .286 18-29 .621 14 26 40 37.9 24 13 15 1 5 84 74.8
at Scranton 02/24/26 85-78 W 29-54 .537 6-17 .353 21-32 .656 13 28 41 38.0 13 18 14 3 4 85 75.2
at Drew 02/26/26 93-87 W 30-59 .508 8-18 .444 25-32 .781 10 35 45 38.3 15 14 10 6 2 93 75.8
at Wilkes 02/28/26 76-72 W 28-60 .467 3-11 .273 17-25 .680 18 20 38 38.3 13 12 14 3 5 76 75.8
at Redlands 03/06/26 71-96 L 30-62 .484 4-17 .235 7-13 .538 11 23 34 38.1 11 16 15 3 2 71 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/08/25 59-67 L 20-54 .370 6-19 .316 13-23 .565 9 15 24 24.0 23 3 10 5 7 59 59.0
King's (PA) 11/14/25 60-96 L 20-55 .364 5-22 .227 15-19 .789 7 25 32 28.0 11 11 17 3 2 60 59.5
York (PA) 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 30.3 19 7 15 3 9 72 63.7
Juniata 11/19/25 66-68 L 24-57 .421 6-17 .353 12-17 .706 10 19 29 30.0 26 13 15 1 13 66 64.3
Elizabethtown 11/22/25 82-58 W 33-63 .524 11-25 .440 5-8 .625 12 24 36 31.2 19 18 7 4 11 82 67.8
Penn St. Harrisburg 11/25/25 55-71 L 22-57 .386 3-21 .143 8-20 .400 15 22 37 32.2 26 12 11 1 4 55 65.7
Wilkes 12/03/25 72-75 L 25-56 .446 3-17 .176 19-25 .760 6 27 33 32.3 22 12 10 1 5 72 66.6
Moravian 12/06/25 72-82 L 26-68 .382 8-33 .242 12-17 .706 12 20 32 32.3 28 9 12 4 11 72 67.3
UChicago 12/18/25 87-69 W 31-60 .517 10-28 .357 15-17 .882 13 24 37 32.8 29 20 10 5 4 87 69.4
Johns Hopkins 12/20/25 60-66 L 20-67 .299 6-24 .250 14-20 .700 13 23 36 33.1 25 6 15 1 7 60 68.5
Arcadia 01/03/26 82-76 W 28-53 .528 5-17 .294 21-27 .778 8 22 30 32.8 19 14 5 2 5 82 69.7
Lycoming 01/07/26 84-85 L 23-53 .434 6-19 .316 32-41 .780 11 18 29 32.5 22 10 5 5 6 84 70.9
Scranton 01/10/26 75-65 W 23-48 .479 9-20 .450 20-26 .769 5 22 27 32.1 26 18 8 3 8 75 71.2
Catholic 01/14/26 80-69 W 25-51 .490 7-18 .389 23-29 .793 7 31 38 32.5 15 13 7 5 5 80 71.9
Drew 01/17/26 97-88 W 27-60 .450 13-32 .406 30-36 .833 8 28 36 32.7 28 14 11 1 4 97 73.5
Goucher 01/21/26 64-77 L 23-55 .418 3-15 .200 15-22 .682 7 25 32 32.7 21 8 17 1 7 64 72.9
Elizabethtown 01/24/26 72-68 W 28-59 .475 5-10 .500 11-17 .647 9 30 39 33.1 21 12 11 1 7 72 72.9
Juniata 01/28/26 62-43 W 21-59 .356 5-16 .313 15-24 .625 12 27 39 33.4 17 9 10 1 10 62 72.3
Moravian 01/31/26 77-71 W 28-61 .459 7-29 .241 14-22 .636 5 38 43 33.9 25 11 11 12 3 77 72.5
Wilkes 02/04/26 86-90 L 29-56 .518 7-20 .350 21-32 .656 9 19 28 33.6 26 13 8 3 5 86 73.2
Lycoming 02/07/26 59-78 L 22-60 .367 5-23 .217 10-18 .556 13 28 41 34.0 13 9 14 2 6 59 72.5
Catholic 02/11/26 79-81 L (OT) 29-62 .468 8-21 .381 13-17 .765 10 29 39 34.2 15 9 10 3 3 79 72.8
Scranton 02/14/26 99-92 W 32-57 .561 7-15 .467 28-32 .875 7 20 27 33.9 22 22 8 1 10 99 74.0
Goucher 02/18/26 59-87 L 23-62 .371 7-24 .292 6-14 .429 2 32 34 33.9 13 13 13 2 4 59 73.3
Drew 02/21/26 92-84 W 29-58 .500 9-28 .321 25-32 .781 7 26 33 33.8 23 6 14 2 9 92 74.1
Scranton 02/24/26 78-85 L 30-60 .500 9-19 .474 9-12 .750 4 20 24 33.5 27 15 10 4 8 78 74.2
Drew 02/26/26 87-93 L 34-78 .436 12-35 .343 7-12 .583 12 24 36 33.6 23 16 4 1 7 87 74.7
Wilkes 02/28/26 72-76 L 32-66 .485 3-16 .188 5-11 .455 17 20 37 33.7 18 14 13 3 9 72 74.6
Redlands 03/06/26 96-71 W 37-72 .514 16-35 .457 6-12 .500 15 26 41 33.9 17 19 9 3 9 96 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/08/25 67-59 8 22-49/20-54 .449/.370 5-17/6-19 .294/.316 18-22/13-23 .818-.565 40/24 16 11/3 17/10 1/5 4/7 19/23
King's (PA) 11/14/25 96-60 36 39-78/20-55 .500/.364 18-39/5-22 .462/.227 0-2/15-19 .000-.789 45/32 13 30/11 7/17 1/3 9/2 16/11
York (PA) 11/15/25 63-72 -9 24-54/22-50 .444/.440 9-21/7-23 .429/.304 6-11/21-27 .545-.778 29/35 -6 14/7 15/15 0/3 8/9 20/19
Juniata 11/19/25 68-66 2 20-49/24-57 .408/.421 6-22/6-17 .273/.353 22-25/12-17 .880-.706 38/29 9 15/13 21/15 3/1 7/13 17/26
Elizabethtown 11/22/25 58-82 -24 21-53/33-63 .396/.524 7-20/11-25 .350/.440 9-14/5-8 .643-.625 32/36 -4 11/18 14/7 3/4 4/11 13/19
Penn St. Harrisburg 11/25/25 71-55 16 21-44/22-57 .477/.386 4-14/3-21 .286/.143 25-29/8-20 .862-.400 29/37 -8 13/12 10/11 3/1 6/4 22/26
Wilkes 12/03/25 75-72 3 24-53/25-56 .453/.446 10-28/3-17 .357/.176 17-26/19-25 .654-.760 36/33 3 17/12 13/10 5/1 4/5 22/22
Moravian 12/06/25 82-72 10 29-52/26-68 .558/.382 4-11/8-33 .364/.242 20-31/12-17 .645-.706 43/32 11 18/9 21/12 3/4 4/11 20/28
UChicago 12/18/25 69-87 -18 21-56/31-60 .375/.517 0-11/10-28 .000/.357 27-32/15-17 .844-.882 27/37 -10 8/20 7/10 3/5 1/4 13/29
Johns Hopkins 12/20/25 66-60 6 21-46/20-67 .457/.299 5-12/6-24 .417/.250 19-28/14-20 .679-.700 36/36 0 8/6 16/15 6/1 6/7 17/25
Arcadia 01/03/26 76-82 -6 28-65/28-53 .431/.528 2-17/5-17 .118/.294 18-26/21-27 .692-.778 40/30 10 12/14 5/5 1/2 5/5 21/19
Lycoming 01/07/26 85-84 1 28-54/23-53 .519/.434 8-18/6-19 .444/.316 21-29/32-41 .724-.780 39/29 10 19/10 12/5 7/5 3/6 24/22
Scranton 01/10/26 65-75 -10 19-62/23-48 .306/.479 1-20/9-20 .050/.450 26-37/20-26 .703-.769 50/27 23 10/18 14/8 0/3 6/8 23/26
Catholic 01/14/26 69-80 -11 27-60/25-51 .450/.490 8-18/7-18 .444/.389 7-12/23-29 .583-.793 28/38 -10 8/13 7/7 1/5 1/5 22/15
Drew 01/17/26 88-97 -9 28-61/27-60 .459/.450 6-18/13-32 .333/.406 26-36/30-36 .722-.833 38/36 2 16/14 11/11 0/1 6/4 27/28
Goucher 01/21/26 77-64 13 26-57/23-55 .456/.418 7-24/3-15 .292/.200 18-26/15-22 .692-.682 40/32 8 19/8 14/17 3/1 7/7 16/21
Elizabethtown 01/24/26 68-72 -4 23-58/28-59 .397/.475 6-24/5-10 .250/.500 16-18/11-17 .889-.647 34/39 -5 11/12 10/11 5/1 4/7 17/21
Juniata 01/28/26 43-62 -19 14-52/21-59 .269/.356 1-18/5-16 .056/.313 14-17/15-24 .824-.625 40/39 1 6/9 18/10 3/1 3/10 17/17
Moravian 01/31/26 71-77 -6 23-80/28-61 .288/.459 6-31/7-29 .194/.241 19-31/14-22 .613-.636 60/43 17 11/11 10/11 3/12 7/3 24/25
Wilkes 02/04/26 90-86 4 28-49/29-56 .571/.518 13-21/7-20 .619/.350 21-34/21-32 .618-.656 31/28 3 20/13 11/8 2/3 5/5 23/26
Lycoming 02/07/26 78-59 19 29-65/22-60 .446/.367 9-26/5-23 .346/.217 11-17/10-18 .647-.556 42/41 1 16/9 10/14 0/2 8/6 16/13
Catholic 02/11/26 81-79 2 30-61/29-62 .492/.468 9-19/8-21 .474/.381 12-16/13-17 .750-.765 31/39 -8 14/9 7/10 1/3 7/3 15/15
Scranton 02/14/26 92-99 -7 34-56/32-57 .607/.561 11-18/7-15 .611/.467 13-20/28-32 .650-.875 26/27 -1 23/22 14/8 2/1 4/10 24/22
Goucher 02/18/26 87-59 28 31-73/23-62 .425/.371 13-32/7-24 .406/.292 12-15/6-14 .800-.429 53/34 19 21/13 11/13 2/2 6/4 12/13
Drew 02/21/26 84-92 -8 31-66/29-58 .470/.500 4-14/9-28 .286/.321 18-29/25-32 .621-.781 40/33 7 13/6 15/14 1/2 5/9 24/23
Scranton 02/24/26 85-78 7 29-54/30-60 .537/.500 6-17/9-19 .353/.474 21-32/9-12 .656-.750 41/24 17 18/15 14/10 3/4 4/8 13/27
Drew 02/26/26 93-87 6 30-59/34-78 .508/.436 8-18/12-35 .444/.343 25-32/7-12 .781-.583 45/36 9 14/16 10/4 6/1 2/7 15/23
Wilkes 02/28/26 76-72 4 28-60/32-66 .467/.485 3-11/3-16 .273/.188 17-25/5-11 .680-.455 38/37 1 12/14 14/13 3/3 5/9 13/18
Redlands 03/06/26 71-96 -25 30-62/37-72 .484/.514 4-17/16-35 .235/.457 7-13/6-12 .538-.500 34/41 -7 16/19 15/9 3/3 2/9 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 King's (PA) (11/14/25)
FIELD GOALS MADE 39 King's (PA) (11/14/25)
FIELD GOAL ATTEMPTS 80 Moravian (01/31/26)
3 PT FIELD GOALS MADE 18 King's (PA) (11/14/25)
3 PT FG ATTEMPTS 39 King's (PA) (11/14/25)
FREE THROWS MADE 27 UChicago (12/18/25)
FREE THROW ATTEMPTS 37 Scranton (01/10/26)
REBOUNDS 60 Moravian (01/31/26)
ASSISTS 30 King's (PA) (11/14/25)
STEALS 9 King's (PA) (11/14/25)
BLOCKED SHOTS 7 Lycoming (01/07/26)
TURNOVERS 21 Juniata (11/19/25); Moravian (12/06/25)
FOULS 27 Drew (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Lavitt,Brandon Drew (02/21/26)
FIELD GOALS MADE 14 Lavitt,Brandon Drew (02/21/26)
FIELD GOAL ATTEMPTS 19 Lavitt,Brandon; Washington,Audric Drew (02/21/26); Wilkes (02/28/26)
3 PT FIELD GOALS MADE 5 Van Wagener,Jackson; Carson,KJ Lycoming (01/07/26); Wilkes (02/04/26)
3 PT FG ATTEMPTS 10 Van Wagener,Jackson Lycoming (01/07/26)
FREE THROWS MADE 13 Cumbo,Mikey Drew (02/26/26)
FREE THROW ATTEMPTS 13 Castro Sanchez,Mario; Cumbo,Mikey UChicago (12/18/25); Drew (02/26/26)
REBOUNDS 16 Egeonu,Emezie Arcadia (01/03/26)
ASSISTS 7 Castro Sanchez,Mario Goucher (02/18/26)
STEALS 4 Van Wagener,Jackson Catholic (02/11/26)
BLOCKED SHOTS 4 Washington,Audric Elizabethtown (01/24/26)
TURNOVERS 4 Castro Sanchez,Mario; Van Wagener,Jackson; Lavitt,Brandon; Carson,KJ Juniata (11/19/25); Wilkes (12/03/25); Moravian (12/06/25); Drew (02/21/26); Delaware Valley (11/08/25); Johns Hopkins (12/20/25); Wilkes (02/04/26); Scranton (02/14/26); Goucher (02/18/26); Scranton (02/24/26); Wilkes (02/28/26); Redlands (03/06/26)
